Below you will find the Term Dates for Queen's College Preparatory School.
2023-2024
Michaelmas Term 2023 |
---|
Staff Study Days | Friday 1 September and Monday 4 September |
Term Starts for Girls | Tuesday 5 September |
Half Term | Monday 16 October - Friday 27 October |
Term Ends for Girls and Staff | Thursday 14 December at 12pm |
Lent Term 2024 |
---|
Staff Study Day | Monday 8 January |
Term Starts for Girls | Tuesday 9 January |
Half Term | Monday 12 February - Friday 16 February |
Term Ends for Girls and Staff | Thursday 28 March at 12pm |
Summer Term 2024 |
---|
Staff Study Day | Monday 15 April |
Term Starts for Girls | Tuesday 16 April |
Bank holiday | Monday 6 May |
Half Term | Monday 27 May - Friday 31 May |
End of term for Girls and Staff | Thursday 4 July at 12pm |
2024 - 2025
Michaelmas Term 2024 |
---|
Staff Study Days | Monday 2 September |
Term Starts for Girls | Wednesday 4 September |
Half Term | Monday 21 October - Friday 1 November |
Term Ends for Girls and Staff | Wednesday 18 December at 12pm |
Lent Term 2025 |
---|
Staff Study Day | Monday 6 January |
Term Starts for Girls | Tuesday 7 January |
Half Term | Monday 17 February - Friday 21 February |
Term Ends for Girls and Staff | Thursday 3 April at 12pm |
Summer Term 2025 |
---|
Staff Study Day | Tuesday 22 April |
Term Starts for Girls | Wednesday 23 April |
Bank holiday | Monday 5 May |
Half Term | Monday 26 May - Friday 30 May |
End of term for Girls and Staff | Thursday 3 July at 12pm |